![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 31 | 1 Student class ends | 2 Student Driving Class Starts 8am-10am mon-fri Must have 8 students to start. Class hours will change for scchool start 6pm-8pm | 3 | 4 | 5 | 6 Adult Driving Class Starts | |||
W2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
W3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 Adult Class Clute | |||
W4 | 21 | 22 ElCampo Drivers Ed Class Start | 23 | 24 | 25 | 26 | 27 | |||
W5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
![]() |